Contact NFC
Office of Academic Affairs
(850) 973-9402
Important Notice
Student Fees Public Notice for June 2024
Date and time advertised/posted: 06/10/2024
To Whom It May Concern:
The North Florida College District Board of Trustees will act upon the following proposed course fees for Academic Year 2024-2025 at its next regularly scheduled meeting on Tuesday, June 18, 2024, at 5:30 pm, NFC Student Center, 325 NW Turner Davis Drive, Madison, FL 32340.
Program or Course | 2023-24 Fee | 2024-25 Fee Request for Approval |
Biological Sciences:
| $35 For each course; F2F sections only | $35 For each course; F2F sections only |
Physical Sciences:
| $35 For each course; F2F sections only | $35 For each course; F2F sections only |
Dev Ed:
| $35 For each course; F2F sections only | $35 For each course; F2F sections only |
Ceramics I ART 1759C | $25 | $25 |
Ceramics II ART 1751C | $25 | $25 |
Strat. For Academic Success SLS 1103 | $25 | $25 |
Tractor Trailer Truck Driver (CDL) TRA 0080 | $1194.75 | $1,199.75 |
Class “B” Driving | $479.75 | $484.75 |
Emergency Med Tech EMS 1119 | $275.90 | $112.31 |
Emergency Med Tech EMS 1119L | $25.00 | |
Emergency Med Responder | $4.75 | $9.75 |
Paramedic I EMS 2603C | $112.31 | |
Paramedic II EMS 2604C | $6.25 | $6.25 |
Paramedic III EMS 2605C | $31.25 | |
Paramedic IV EMS 2659 | $13.31 | |
HVAC/R | $104.75 | $9.75 |
Machinery Maintenance Mechanic I ETI 0310 | $50.00 | $50.00 |
Machinery Maintenance Mechanic II ETI 0311 | $150.00 | $150.00 |
Industrial Machinery Maintenance Assistant I ETI 0301 | $169.75 | $174.75 |
Certified Production Technology | $12.75 | $9.75 |
Certified Nursing Assistant | $213.56 | |
Childcare Center Operations | $4.75 | $9.75 |
Early Childhood Professional Certificate | $4.75 | $9.75 |
Intro to Food Prep HMV 0101 | $9.75 | |
Practical Nursing Foundations I PRN 0098C | $417.25 | $402.20 |
Comprehensive Nursing and Transitional Skills PRN 0690C | $130.45 | $128.00 |
LPN to RN Bridge I NUR 1004C | $241.91 | $336.48 |
LPN to RN Bridge III NUR 2036 | $113.45 | $111.00 |
Foundations of Nursing NUR 1020C | $301.78 | $289.75 |
Maternal Nursing & Leadership NUR 2440C | $113.45 | $115.11 |
Medical Surgical Nursing I NUR 2211C | $220.88 | $211.05 |
Medical Surgical Nursing II NUR 2244C | $87.32 | $289.42 |
Law Enforcement Basic Recruit | $865.81 | $852.50 |
Corrections Basic Recruit | $825.81 | $812.50 |
Any person requesting to address the above recommended course fees will be provided with an opportunity to do so by appearing before the NFC Board of Trustees at the June 18 meeting. Copies of the recommended course fees and supporting documentation are available for review in the Office of the Vice President of Academic and Student Affairs located in Building 3. If you have questions related to the proposed course fees, please contact the Office of the Vice President of Academic and Student Affairs at (850) 973-1603.