NFCC Graduates Honored at Spring 2018 Commencement Ceremony
Newspaper Publisher Emerald Greene Parsons Gives Commencement Address
MADISON, FL – North Florida Community College awarded 133 students with degrees or certificates at the conclusion of its Spring Term 2018. Graduates were honored at NFCC’s Spring 2018 Commencement Ceremony on May 10 at Van H. Priest Auditorium. Emerald Greene Parsons, Publisher of Greene Publishing and ECB Publishing, Inc., was guest speaker at the commencement ceremony.
Parsons congratulated the graduates and shared how hard work and determination are crucial to their success moving forward. “Every one of you have just embarked on a new adventure in your life," said Parsons. "You can do anything that you want to do. Hard work works and working really hard is what successful people do. So go forth and dream big, set big goals, and work really hard to achieve them because you can always do what you put your mind to.”
NFCC is proud to recognize its Spring 2018 graduates and applauds their accomplishments.
“This is North Florida’s 60th year of providing services to our community,” said NFCC President John Grosskopf. “This is a very special occasion for all of us.”
Congratulations NFCC Class of 2018
HAMILTON COUNTY | | | | | |
Justin | | DeRocco | | Jasper | FL | | Associate in Arts |
Daniela | | Menendez | | Jasper | FL | MAGNA CUM LAUDE | Associate in Arts |
Abby | Patterson | Mickler | | Jasper | FL | MAGNA CUM LAUDE | Associate in Arts |
Jacob | D | Ray | | Jasper | FL | | Associate in Arts |
Margaret | Susan | Rowe | | Jasper | FL | | Associate in Arts |
Hunter | | Smith | | Jasper | FL | | Associate in Arts |
Jayla | Brianna | Williams | | Jasper | FL | | Associate in Arts |
Kaley | J | Fenneman | | Jasper | FL | | A.S. in Registered Nursing |
Caitlyn | Mariah | Johnson | | Jasper | FL | | A.S. in Registered Nursing |
Richard | Cody | McCoy | | Jasper | FL | | A.S. in Registered Nursing |
Dawn | Annita | Beal | | Jasper | FL | HONORS | Corrections Basic Recruit |
Sierra | Alexis | Beck | | Jennings | FL | | Associate in Arts |
John Paul | | Carter | | Jennings | FL | | Associate in Arts |
Darryll | | Morris | | Jennings | FL | CUM LAUDE | Associate in Arts |
Jamyra | J. | Marshall | | Jennings | FL | | Corrections Basic Recruit |
Johanna | | Stith | | White Springs | FL | SUMMA CUM LAUDE | A.S. in Registered Nursing |
JEFFERSON COUNTY | | | | | |
Darlene | | Cox | | Lamont | FL | HIGHEST HONORS | Commercial Vehicle Driver |
Kendrick | | Brooks | | Lamont | FL | HIGHEST HONORS | Commercial Vehicle Driver |
Gabriel | Joseph | Rosmini | | Monticello | FL | CUM LAUDE | Associate in Arts |
Jeffrey | S | Milligan | | Monticello | FL | HIGHEST HONORS | Commercial Vehicle Driver |
Kristin | | McCoy | | Monticello | FL | | Medical Coder-Biller |
Allison | Leigh | Timms | | Monticello | FL | HIGHEST HONORS | Medical Coder-Biller |
Brittany | Shantaez | Green | | Monticello | FL | | Corrections Basic Recruit |
LAFAYETTE COUNTY | | | | | |
Taquelia | | Fleming | | Mayo | FL | | Associate in Arts |
Allyson | M | James | | Mayo | FL | CUM LAUDE | Associate in Arts |
Ana | Maria | Palomino | | Mayo | FL | SUMMA CUM LAUDE | Associate in Arts |
Angela | Michelle | Williams | | Mayo | FL | | A.S. in Registered Nursing |
MADISON COUNTY | | | | | |
Davetta | Leonna | Anderson | | Greenville | FL | | Associate in Arts |
Nicolas | | Gonzalez | | Greenville | FL | | Associate in Arts |
Denetra | V | Lee | | Greenville | FL | MAGNA CUM LAUDE | Associate in Arts |
Katie | Ann | Mays | | Greenville | FL | SUMMA CUM LAUDE | Associate in Arts |
Hannah | Michelle | Noles | | Greenville | FL | | Associate in Arts |
Rachal | Charlyn | Poling | | Greenville | FL | | Associate in Arts |
Briana | Tiavona | Hodge | | Greenville | FL | | A.S. in Registered Nursing |
Sarah | Elizabeth | Evans | | Greenville | FL | HONORS | Medical Coder-Biller |
Palma | W | Fead | | Greenville | FL | | Medical Coder-Biller |
Mireya | Leigh | Otero | | Greenville | FL | HIGHEST HONORS | Emergency Medical Technician |
Adam | | Androski | | Lee | FL | | Associate in Arts |
Jennifer | | Blesy | | Lee | FL | | Associate in Arts |
Kylie | | Duarte | | Lee | FL | SUMMA CUM LAUDE | Associate in Arts |
Drew | Skyler | French | | Lee | FL | CUM LAUDE | Associate in Arts |
Bobbi | | Sapp | | Lee | FL | | Associate in Arts |
Shaunna | | Williams | | Lee | FL | | Associate in Arts |
Karen | | Alvarez | | Madison | FL | MAGNA CUM LAUDE | Associate in Arts |
Crystal | Nicole | Hudson | | Madison | FL | | Associate in Arts |
Ke'Shauni | K | Johnson | | Madison | FL | | Associate in Arts |
Nicholas | | Johnson | | Madison | FL | | Associate in Arts |
Brooke | E | Joiner | | Madison | FL | | Associate in Arts |
Nicholas | | Jonas | | Madison | FL | | Associate in Arts |
M | Taylor | Matheny | | Madison | FL | | Associate in Arts |
Reanayla | Nondi | McCreary | | Madison | FL | | Associate in Arts |
McKenzie | | Miller | | Madison | FL | CUM LAUDE | Associate in Arts |
Zackery | John | Peterson | | Madison | FL | SUMMA CUM LAUDE | Associate in Arts |
Kyle | Brandon | Rogers | | Madison | FL | CUM LAUDE | Associate in Arts |
JaQuantae | | Thomas | | Madison | FL | | Associate in Arts |
Nicholas | J. | Tyson | | Madison | FL | | Associate in Arts |
Hannah | | Zimmerly | | Madison | FL | SUMMA CUM LAUDE | Associate in Arts |
Tinicha | | Blackshear-Jackson | | Madison | FL | | A.S. in Business Administration |
Adrienne | M | Davis | | Madison | FL | | Medical Coder-Biller |
Nadreana | | Thomas | | Madison | FL | HIGH HONORS | Emergency Medical Technician |
Chad | | Oliver | | Madison | FL | HIGHEST HONORS | Law Enforcement Academy |
Tinicha | | Blackshear-Jackson | | Madison | FL | | Accounting - Budgeting Operations |
Camisha | R | Johnson | | Pinetta | FL | HONORS | Medical Coder-Biller |
SUWANNEE COUNTY | | | | | |
Adam | | Land | | Branford | FL | | Associate in Arts |
Leah | Marie | Beaty | | Live Oak | FL | MAGNA CUM LAUDE | Associate in Arts |
Raymond | P | Berlett | III | Live Oak | FL | SUMMA CUM LAUDE | Associate in Arts |
Juliana | Seba | Brisbois | | Live Oak | FL | | Associate in Arts |
Danielle | | Brown | | Live Oak | FL | | Associate in Arts |
Denver | Carolyn | Cameron | | Live Oak | FL | MAGNA CUM LAUDE | Associate in Arts |
Matthew | | Earnst | | Live Oak | FL | | Associate in Arts |
Jordan | | Harmon | | Live Oak | FL | | Associate in Arts |
Brooke | Dale | Hinton | | Live Oak | FL | MAGNA CUM LAUDE | Associate in Arts |
Kaitlin | Mikaela | Hopkins | | Live Oak | FL | | Associate in Arts |
Crystal | | Lamm | | Live Oak | FL | | Associate in Arts |
Victoria | | McDonald | | Live Oak | FL | | Associate in Arts |
Savannah | Rose | Medlin | | Live Oak | FL | MAGNA CUM LAUDE | Associate in Arts |
Maureen | Ellen | Parnell | | Live Oak | FL | | Associate in Arts |
Natalie | | Sanchez | | Live Oak | FL | MAGNA CUM LAUDE | Associate in Arts |
Nikole | Lashay | Thompkins | | Live Oak | FL | | Associate in Arts |
David | Isaac | Tillman | | Live Oak | FL | | Associate in Arts |
Cary | Sarah | Winstead | | Live Oak | FL | CUM LAUDE | Associate in Arts |
Mathew | William | Ortensie | Jr. | Live Oak | FL | | A.S. in Digital Media/Multimedia Technology |
Katie | | Hutchins | | Live Oak | FL | | A.S. in Registered Nursing |
Hayley | Nicole | Stanford | | Live Oak | FL | | A.S. in Registered Nursing |
Karen | | Hood | | Live Oak | FL | HIGHEST HONORS | Commercial Vehicle Driver |
Charlesetta | | Gwinn | | Live Oak | FL | | Medical Coder-Biller |
William | | Starling | | Live Oak | FL | HIGHEST HONORS | Corrections Basic Recruit |
Allison | | Logan | | Live Oak | Fl | HIGH HONORS | Emergency Medical Technician |
Luzaan | | Rens | | Live Oak | FL | HIGHEST HONORS | Emergency Medical Technician |
Cheyenne | Brook | Rucker | | McAlpin | FL | CUM LAUDE | A.S. in Registered Nursing |
Jessica | Tayler | Bowman | | O'Brien | FL | CUM LAUDE | Associate in Arts |
Fawn | | Smith | | Wellborn | FL | | A.S. in Registered Nursing |
TAYLOR COUNTY | | | | | |
Ross | W | Brenner | | Perry | FL | | Associate in Arts |
Dylan | Michael | Dudley | | Perry | FL | MAGNA CUM LAUDE | Associate in Arts |
Karen | D | Everett | | Perry | FL | SUMMA CUM LAUDE | Associate in Arts |
Melissa | Anne | Gulbrandsen | | Perry | FL | | Associate in Arts |
Larren | Lenzi | Murphy | | Perry | FL | | Associate in Arts |
Breanna | | Toole | | Perry | FL | | Associate in Arts |
Amanda | Jean | Whitt | | Perry | FL | | Associate in Arts |
Lesha | | Fletcher | | Perry | FL | | A.S. in Registered Nursing |
Casey | | Markham | | Perry | FL | | A.S. in Registered Nursing |
Tyler | Monroe | Overstreet | | Perry | FL | | A.S. in Registered Nursing |
Emily | Ada | Peacock | | Perry | FL | | A.S. in Registered Nursing |
Majid | | Hardan | | Perry | FL | | Commercial Vehicle Driver |
Ashlyn | Brooke | Wiles | | Perry | FL | HIGH HONORS | Medical Coder-Biller |
Kenzie | | Parker | | Perry | FL | HIGHEST HONORS | Emergency Medical Technician |
Madison | | Parker-Lee | | Perry | FL | HIGHEST HONORS | Emergency Medical Technician |
John | Daniel | Rice | | Perry | FL | HIGH HONORS | Law Enforcement Academy |
Michele | K | Bell | | Perry | FL | HIGHEST HONORS | Law Enforcement Academy |
Ashley | | Browning | | Perry | FL | | Accounting Technology Operations |
Heather | Nicole | Roberson | | Perry | FL | | Accounting - Budgeting Operations |
BREVARD COUNTY | | | | | |
Jenna | Irene | Hogan | | Melbourne Beach | FL | CUM LAUDE | A.S. in Registered Nursing |
COLUMBIA COUNTY | | | | | |
Thomas | S | Ricks | Jr | Lake City | FL | | A.S. in Registered Nursing |
DIXIE COUNTY | | | | | |
Brittany | Lynn | Philmon | | Old Town | FL | | A.S. in Registered Nursing |
DUVAL COUNTY | | | | | |
Alyson | | Riley | | Jacksonville | FL | | Associate in Arts |
ESCAMBIA COUNTY | | | | | |
Jennifer | | Austin | | Cantonment | FL | HIGHEST HONORS | Child Care Center Operations |
GADSDEN COUNTY | | | | | |
Shakecha | Rena | Hall | | Gretna | FL | | Corrections Basic Recruit |
Katie | Ann | Straile | | Quincy | FL | HIGHEST HONORS | Emergency Medical Technician |
HERNANDO COUNTY | | | | | |
Stacy | | Vaughn | | Springhill | FL | HIGHEST HONORS | Child Care Center Operations |
LEON COUNTY | | | | | |
Courtney | Breanne | Bailey | | Tallahassee | FL | | Associate in Arts |
Savannah | | Bailey | | Tallahassee | FL | | Associate in Arts |
Emmie | | Boyer | | Tallahassee | FL | | A.S. in Registered Nursing |
Courtney | | Brown | | Tallahassee | FL | CUM LAUDE | A.S. in Registered Nursing |
Christal | | Ramos-Paul | | Tallahassee | FL | | A.S. in Registered Nursing |
Latoria | S. | Richardson | | Tallahassee | FL | HONORS | Corrections Basic Recruit |
Parizen | | Alexis | | Tallahassee | FL | HIGH HONORS | Emergency Medical Technician |
Amanda | C | Malphurs | | Tallahassee | FL | HIGHEST HONORS | Emergency Medical Technician |
Keith | | Roann | | Tallahassee | FL | HIGHEST HONORS | Law Enforcement Academy |
D'Vondre | | Seabrooks | | Tallahassee | FL | | Law Enforcement Academy |
PALM BEACH COUNTY | | | | | |
Andrew | | Strom | | Wellington | FL | | Associate in Arts |
SANTA ROSA COUNTY | | | | | |
Roy | A. | Moulder | III | Milton | FL | HIGHEST HONORS | Child Care Center Operations |
VOLUSIA COUNTY | | | | | |
Meshia | Tamara | Bolden | | Ormond Beach | FL | HIGHEST HONORS | Child Care Center Operations |
LOWNDES COUNTY, GA | | | | | |
Joley | Denise | Herring | | Lake Park | GA | | A.S. in Registered Nursing |
###