NFC Announces Fall Term 2021 Graduates
MADISON, FL (Dec. 17, 2021) - North Florida College is proud to announce its Fall Term 2021 graduates. Congratulations NFC Class of 2021!
NFC held its Fall Term 2021 Commencement at Van H. Priest Auditorium on Dec. 17, 2021. In his welcoming address to graduates' families and friends, President Grosskopf commended the NFC Class of 2021 for their remarkable achievements.
"The Class of 2021 has faced some rather unique circumstances over their time with us here at North Florida College," said Grosskopf. "All of us have had our sense of normalcy interrupted. We felt anxiety, we felt fear, we may have suffered the loss of a friend or family member, we may have suffered financial loss. However, despite all these challenges, the good people you are about to meet [NFC Graduates] persevered. They set a goal, they had a vision for what they wanted, for their own lives and for yours. They persevered. Please celebrate with us the unstoppable Class of 2021."
Congratulations, NFC Fall Term 2021 Graduates!
Hamilton County
|
Name | | | | Degree/Certificate | Honors |
Michael | | Allen | | Paramedic | |
Angelina | | Gaspar | | Associate in Arts | MAGNA CUM LAUDE |
Logan | Renay | McCulley | | Associate in Arts | SUMMA CUM LAUDE |
Jenna | | Tolle | | Associate in Arts | SUMMA CUM LAUDE |
Joshua | | Welch | | Associate in Arts | MAGNA CUM LAUDE |
Jerry | | Easler | | Business Operations | |
Jerry | | Easler | | Human Resources Administrator | |
Jefferson County
|
Name | | | | Degree/Certificate | Honors |
Anna | | Morgan | | Associate in Arts | |
Meredith | Joan | Campbell | | Practical Nursing | HONORS |
Hannah | Nichole | Lewis | | Practical Nursing | HIGH HONORS |
Justin | | Grantham | | Associate in Arts | |
Lafayette County
|
Name | | | | Degree/Certificate | Honors |
Sophia | Rae | Celedon | | Associate in Arts | SUMMA CUM LAUDE |
Charlie | Brooke | James | | Associate in Arts | MAGNA CUM LAUDE |
Amandia | Leigh | Smith | | Associate in Arts | SUMMA CUM LAUDE |
Ragan | | Barnes | | Practical Nursing | |
Madison County
|
Name | | | | Degree/Certificate | Honors |
Shamya | Lakeisha Renae | Lott | | Associate in Arts | |
Joy | Lynn | O'Quinn | | Associate in Arts | |
Ayush | B. | Patel | | Associate in Arts | |
Ashley | Marie | Hearn | | Practical Nursing | |
Kimberly | | Jackson | | Practical Nursing | |
Landon | | Byrd | | FL Law Enforcement Academy | HIGH HONORS |
Olivia | B. | Graham | | Associate in Arts | CUM LAUDE |
Rachel | | Curtis | | Associate in Arts | SUMMA CUM LAUDE |
Savannah | Elaine | Curtis | | Associate in Arts | |
Niesha | | Davis | | Associate in Arts | |
Alanna | Marie | Horne | | Associate in Arts | |
Ty | Alan | Kinner | Jr | Associate in Arts | MAGNA CUM LAUDE |
Allysia | | McFarland | | Associate in Arts | |
Samuel | | Nash | | Associate in Arts | SUMMA CUM LAUDE |
Ashley | Nichole | Pease | | Associate in Arts | |
Lydia | D. | Postell | | Associate in Arts | |
Jamila | | Roberson | | Associate in Arts | |
Laverne | Pickels | Smith | | Associate in Arts | |
Erin | | Taylor | | Associate in Arts | MAGNA CUM LAUDE |
Ja'Kayla | | West | | Associate in Arts | |
Javaris | | McNair | | Advanced Manufacturing and Production Technology |
Maurice | | Alexander | | Commercial Vehicle Driving | HIGHEST HONORS |
Steven | | Glee | | Commercial Vehicle Driving | |
Diante | | Mobley | | Commercial Vehicle Driving | HIGHEST HONORS |
Bryson | | Wilkes | | Commercial Vehicle Driving | HIGHEST HONORS |
Rebecca | Francis | Bowen | | Practical Nursing | HIGHEST HONORS |
Antonia | | Bowman | | Practical Nursing | |
Raven | | Long | | Practical Nursing | |
Thomas | J | Rogers | | Practical Nursing | |
Kayla | | Schmigel-Devane | Practical Nursing | |
Desja | | Smiley | | Practical Nursing | HONORS |
Iman | | Taylor | | Practical Nursing | HONORS |
Emmanuel | E. | Roman | | Paramedic | |
JaKiera | L. | McNair | | Accounting Technology Specialist | |
JaKiera | L. | McNair | | Business Operations | |
Ashleigh | | Singletary | | Business Operations | |
JaKiera | L. | McNair | | Human Resources Administrator | |
Makena | Grace | Paulo | | Associate in Arts | |
Suwannee County
|
Name | | | | Degree/Certificate | Honors |
Laura | Jean | Hartman | | Associate in Arts | MAGNA CUM LAUDE |
Geneva | Larin | Abrams | | Associate in Arts | |
Kamdyn | | Carroll | | Associate in Arts | |
Paola | Ivonne | Castillo Ramirez | | Associate in Arts | |
CaliAnn | | Daniel | | Associate in Arts | SUMMA CUM LAUDE |
Annah | | Davis | | Associate in Arts | |
Samantha | Marie | Dotson | | Associate in Arts | CUM LAUDE |
Azucena | | Gonzalez | | Associate in Arts | MAGNA CUM LAUDE |
Anthony | T. | Harmon | | Associate in Arts | CUM LAUDE |
Emma | Grace | Harmon | | Associate in Arts | CUM LAUDE |
Charlotte | | Jerkins | | Associate in Arts | |
Monica | Lynn | Poucher | | Associate in Arts | |
Marina | | Ramirez - Trejo | | Associate in Arts | |
Erionna | I'me | Williams | | Associate in Arts | |
Kolby | | Creamer | | A.S. Degree - Business Administration | CUM LAUDE |
Brett | | Townsend | | A.S. Degree - Emergency Medical Services | |
Shanetris | | Clayton | | Child Care Center Operations | HIGHEST HONORS |
Mikayla | Ann | Mathews | | Practical Nursing | |
Amitee | Robin-Elaine | Wilson | | Practical Nursing | HIGHEST HONORS |
Larry | | Strickland | | FL Law Enforcement Academy | HONORS |
Brett | | Townsend | | Paramedic | |
Kolby | | Creamer | | Business Operations | |
Ronald | | Moore | | Commercial Vehicle Driving | |
Bethany | | Crossno | | Practical Nursing | |
Taylor County
|
Name | | | | Degree/Certificate | Honors |
Clayton | Kenneth | Bush | | Associate in Arts | |
C'Mone | Kenyana | Crowell | | Associate in Arts | |
Ajayah | | Ellis | | Associate in Arts | |
Hannah | BayLynn | Evans | | Associate in Arts | |
Michael | H. | Jandula | | Associate in Arts | MAGNA CUM LAUDE |
Ethan | Cade | Johnson | | Associate in Arts | MAGNA CUM LAUDE |
Tanisha | | Johnson | | Associate in Arts | |
Gabriel | Lee | McMullen | | Associate in Arts | SUMMA CUM LAUDE |
Areon | Elise | Mitchell | | Associate in Arts | |
Michael | | Morgan | | Associate in Arts | |
Jordan | Nichol | Pyke | | Associate in Arts | |
Carlotta | Comaneci' | Washington | | Associate in Arts | |
Corrie | | Greer | | Child Care Center Operations | HIGHEST HONORS |
Cecilia | | Ayala | | Practical Nursing | |
Broward County
|
Name | | | | Degree/Certificate | Honors |
Melissa | | Johnson | | Child Care Center Operations | HIGHEST HONORS |
Isaak | G. | Andrade | | Emergency Medical Technician - EMT-Basic | HIGH HONORS |
Columbia County
|
Name | | | | Degree/Certificate | Honors |
Natalie | Caroline | Ellis | | Associate in Arts | |
Dixie County
|
Name | | | | Degree/Certificate | Honors |
Terrell | | Posely | | Commercial Vehicle Driving | |
Leon County
|
Name | | | | Degree/Certificate | Honors |
Shericka | | Jennings | | Associate in Arts | |
Stajah | | Williams | | Associate in Arts | CUM LAUDE |
Deborah | | Brown | | Practical Nursing | HIGHEST HONORS |
John | | Gavagni | | Paramedic | |
Marion County
|
Name | | | | Degree/Certificate | Honors |
Candace | T | King | | Associate in Arts | CUM LAUDE |
Putnam County
|
Name | | | | Degree/Certificate | Honors |
Kiley | Erin | Buie | | Practical Nursing | HONORS |
St. John's County
|
Name | | | | Degree/Certificate | Honors |
Kelly | | Campanaro | | Child Care Center Operations | HIGHEST HONORS |
Georgia - Lanier County
|
Name | | | | Degree/Certificate | Honors |
Sugar | | Moon | | Paramedic | HIGH HONORS |
Georgia - Lowndes County
|
Name | | | | Degree/Certificate | Honors |
Derrick | | Holt | | Practical Nursing | HONORS |
Angel | Danielle | Payne | | Practical Nursing | HONORS |