North Florida College Honors Fall 2019 Graduates
MADISON, FL (Dec. 12, 2019) – North Florida College honored its graduating Class of 2019 during the College's Fall 2019 Commencement ceremony on Thursday, Dec. 12, at Van H. Priest Auditorium. The ceremony marked a milestone for the College and graduates as the first commencement to take place under the new North Florida College name.
“We have accomplished some great things together this past year,” said NFC President John Grosskopf as he welcomed graduates and their families, friends and guests to the ceremony. “The Florida legislature approved our name change to better reflect our expanded programming and fulfillment of our mission. We opened the North Florida College Live Oak location to increase opportunities to serve and support our students. The Chronicle of Higher Education named NFC a “Great College to Work For” for the fourth consecutive year and the Aspen Institute named NFC among the nation’s top 150 colleges again. We are extremely excited about our future and developing even better ways of providing you with the educational opportunities that you deserve and that our communities rely upon.”
Elmer Coker, a retired educator and the College’s first student body president, delivered the keynote address challenging the graduates to do their best and to never give up along life’s journey.
“You have achieved a meaningful step and this is just the beginning,” said Coker. “You have been blessed with family, friends and teachers here that want you to be successful. You have the opportunity to write your own story. I encourage you to be bold, be fearless. Every day is an opportunity; don’t waste it. Do your best. Good luck.”
Coker, born in Taylor County in 1936, graduated Taylor County High School in 1956. He was NFC’s first student body president, then North Florida Junior College, and among the College’s first graduating class in 1960. He graduated from Florida State University in 1962. A longtime football coach in Taylor County, Coker retired in 1992 with 30 years of service in education and coaching. He will be inducted into the Florida Athletic Coaches Association Hall of Fame in January 2020.
“This college [NFC] provided an opportunity for me, and so many others in our region,” said Coker. “May your time spent here at North Florida become a launching pad for your life just as it was for me 60 years ago.”
NFC is proud to recognize its Class of 2019 graduates and applauds their accomplishments.
Ninety-six students were awarded degrees and certificates for Fall Term 2019. Seventy-seven students were awarded degrees and certificates for Summer Term 2019. Both summer and fall graduates are invited to participate in the December commencement ceremony.
CONGRATULATIONS NFC CLASS OF 2019 ( FALL TERM 2019)
HAMILTON COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Jessica | A. | Bristol | | Jasper | FL | Associate in Arts | |
Alison | | Cheshire | | Jasper | FL | Associate in Arts | MAGNA CUM LAUDE |
Zackery | Allen | Carter | | Jennings | FL | Associate in Arts | MAGNA CUM LAUDE |
Gabriela | Nicole | Concepcion | | Jennings | FL | Associate in Arts | |
Elizabeth | Caroline | Prine | | Jennings | FL | Associate in Arts | |
LAFAYETTE COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Kinady | Lynn | Crews | | Mayo | FL | Associate in Arts | |
Landry | | Driver | | Mayo | FL | Associate in Arts | MAGNA CUM LAUDE |
Ciana | | Hill | | Mayo | FL | Associate in Arts | |
Johana | | Molina | | Mayo | FL | Associate in Arts | |
Sarah | | DeGroff | | Mayo | FL | Emergency Medical Technician/EMT-Basic | HIGH HONORS |
Chase | | Buchanan | | Mayo | FL | Law Enforcement | |
MADISON COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Briana | Tiavona | Hodge | | Greenville | FL | Bachelor of Science in Nursing | |
Stephanie | Ann | Cobb | | Greenville | FL | Associate in Arts | |
Miranda | L | Hunt | | Greenville | FL | Associate in Arts | |
Rolaunda | T. | Mitchell | | Greenville | FL | Associate in Arts | |
Charlene | | O'Quinn | | Greenville | FL | Early Childhood Professional Certificate | HIGH HONORS |
Katie | | French | | Lee | FL | Associate in Arts | MAGNA CUM LAUDE |
Alexandria | | Navedo | | Lee | FL | Advanced Manufacturing and Production Technology | HIGHEST HONORS |
Venecia | Sapphire | Alexander | | Madison | FL | Associate in Arts | |
Edwin | Bailey | Browning | IV | Madison | FL | Associate in Arts | |
Ellie | | Cherry | | Madison | FL | Associate in Arts | |
Jakiera | Lashae | Franklin | | Madison | FL | Associate in Arts | |
Katelyn | | Green | | Madison | FL | Associate in Arts | |
Kaylee | Brooke | Groover | | Madison | FL | Associate in Arts | |
Lakeidra | | Lee | | Madison | FL | Associate in Arts | |
William | Caden | Newman | | Madison | FL | Associate in Arts | |
Nicholas | | Rampersad | | Madison | FL | Associate in Arts | CUM LAUDE |
Abegail | Caden | Reel | | Madison | FL | Associate in Arts | CUM LAUDE |
Kayla | | Schmigel-Devane | | Madison | FL | Associate in Arts | CUM LAUDE |
Desja | | Smiley | | Madison | FL | Associate in Arts | |
Iman | Khadijah | Taylor | | Madison | FL | Associate in Arts | |
Roxanna | | Whitman | | Madison | FL | Associate in Arts | |
Carole | Thomas | Zimmerly | | Madison | FL | Associate in Arts | MAGNA CUM LAUDE |
Jacob | | Adams | | Madison | FL | Advanced Manufacturing and Production Technology | HIGHEST HONORS |
Skyler | | Dunn | | Madison | FL | Advanced Manufacturing and Production Technology | HIGHEST HONORS |
Ronny | Dewitt | Andrews | | Madison | FL | Commercial Vehicle Driving | HIGHEST HONORS |
Linda | | Downing | | Madison | FL | Early Childhood Professional Certificate | |
Kimberly | | Curry | | Madison | FL | Medical Coder/Biller | |
Michael | K. | Jackson | | Pinetta | FL | Commercial Vehicle Driving | HIGHEST HONORS |
Daniel | Timonty | Walker | | Pinetta | FL | Commercial Vehicle Driving | |
SUWANNEE COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Aurora | D | Johnston | | Branford | FL | Associate in Arts | |
Truett | Browning | Maund | | Branford | FL | Associate in Arts | CUM LAUDE |
Celsi | Lyn | Bash | | Dowling Park | FL | Associate in Arts | |
Cheyenne | | Floyd | | Lamont | FL | Associate in Arts | SUMMA CUM LAUDE |
Shawnee | Renae | Cobb | | Live Oak | FL | Associate in Arts | MAGNA CUM LAUDE |
Justin | | Garcia | | Live Oak | FL | Associate in Arts | |
Jamie | Grace | Green | | Live Oak | FL | Associate in Arts | SUMMA CUM LAUDE |
Veronica | | Gregorio-Gonzalez | Live Oak | FL | Associate in Arts | SUMMA CUM LAUDE |
Abigail | | Harmon | | Live Oak | FL | Associate in Arts | MAGNA CUM LAUDE |
Seth | Ross | Land | | Live Oak | FL | Associate in Arts | SUMMA CUM LAUDE |
Ivana | Jackquin | Mathis | | Live Oak | FL | Associate in Arts | |
Luke | | McIntosh | | Live Oak | FL | Associate in Arts | MAGNA CUM LAUDE |
Sara | Elizabeth | Roberts | | Live Oak | FL | Associate in Arts | |
Donald | Colt | Seaman | | Live Oak | FL | Associate in Arts | |
Shayla | M. | Smith | | Live Oak | FL | Associate in Arts | MAGNA CUM LAUDE |
Michael | Evan | Gough | | Live Oak | FL | Commercial Vehicle Driving | HIGHEST HONORS |
Matthew | Dillon | Grantham | | Live Oak | FL | Commercial Vehicle Driving | |
Meghan | Grace | Barber | | Live Oak | FL | Medical Coder/Biller | HONORS |
William | Hunter | Cason | | Live Oak | FL | Law Enforcement | HIGH HONORS |
Dustin | | Wagner | | Live Oak | FL | Law Enforcement | HIGHEST HONORS |
TAYLOR COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Jessica | | Addison | | Perry | FL | Associate in Arts | |
James | Elijah | Biddy | | Perry | FL | Associate in Arts | |
Sonja | | Burford | | Perry | FL | Associate in Arts | MAGNA CUM LAUDE |
Kinley | Alyssa | Dorman | | Perry | FL | Associate in Arts | MAGNA CUM LAUDE |
Alyssa | | Ernst | | Perry | FL | Associate in Arts | |
Dawn | | Holden | | Perry | FL | Associate in Science - Accounting Technology | MAGNA CUM LAUDE |
Ethan | E. | Alsip | | Perry | FL | Commercial Vehicle Driving | |
Deanna | | Britt | | Perry | FL | Medical Coder/Biller | |
Ben | | Anderson | | Perry | FL | Emergency Medical Technician/EMT-Basic | HIGHEST HONORS |
William | | Story | | Perry | FL | Emergency Medical Technician/EMT-Basic | HIGHEST HONORS |
Kenzie | Christina | Rice | | Perry | FL | Paramedic | |
Matthew | B. | Jimenez | | Perry | FL | Business Operations | HIGH HONORS |
ALACHUA COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Christopher | Tatum | | High Springs | FL | Paramedic | |
COLLIER COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Maria | | Moreno | | Immokalee | FL | Childcare Center Operations | |
LEON COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Cheryl | D | Green | | Tallahassee | FL | Associate in Arts | |
Catori | | Jackson | | Tallahassee | FL | Associate in Science - Registered Nursing | |
Jean | | Alexandre | | Tallahassee | FL | Emergency Medical Technician/EMT-Basic | HIGH HONORS |
Colin | | Barrineau | | Tallahassee | FL | Emergency Medical Technician/EMT-Basic | HIGH HONORS |
Sydnei | | Barrinight | | Tallahassee | FL | Emergency Medical Technician/EMT-Basic | HIGH HONORS |
James | | Cummins | | Tallahassee | FL | Emergency Medical Technician/EMT-Basic | HIGH HONORS |
Damien | | Maradona | | Tallahassee | FL | Emergency Medical Technician/EMT-Basic | HIGH HONORS |
Amanda | | Molyneux | | Tallahassee | FL | Emergency Medical Technician/EMT-Basic | HIGHEST HONORS |
Dan | | Richardson | | Tallahassee | FL | Emergency Medical Technician/EMT-Basic | HIGH HONORS |
Katherine | | Rose | | Tallahassee | FL | Emergency Medical Technician/EMT-Basic | HIGHEST HONORS |
Mason | | Sapp | | Tallahassee | FL | Emergency Medical Technician/EMT-Basic | HIGHEST HONORS |
Kallee | | Wetherington | | Tallahassee | FL | Emergency Medical Technician/EMT-Basic | HIGHEST HONORS |
MIAMI-DADE COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Christina | M. | Armada | | Miami | FL | Childcare Center Operations | HIGHEST HONORS |
PALM BEACH COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Cyara | | Jerome | | Lake Worth | FL | Associate in Arts | |
Cyara | | Jerome | | Lake Worth | FL | Childcare Center Operations | |
PASCO COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Carrie | Marie | Martin | | Trinity | FL | Associate in Arts | |
ST. JOHN'S COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Erika | | Cano | | St. Augustine | FL | Childcare Center Operations | HIGHEST HONORS |
Ruby | | Cano | | St. Augustine | FL | Childcare Center Operations | |
Tanya | Z. | Bagwell | | St. Johns | FL | Childcare Center Operations | HIGHEST HONORS |
LOWNDES COUNTY, GA | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Rodney | | Richardson | | Clyattville | GA | Paramedic | |
Samuel | | Hawke | | Valdosta | GA | Paramedic | HIGHEST HONORS |
Savannah | | McHale | | Valdosta | GA | Paramedic | |
THOMAS COUNTY, GA | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Bradley | Alan | Griffin | Jr. | Thomasville | GA | Law Enforcement | HIGHEST HONORS |
The College awarded 77 students with degrees and certificates at the conclusion of its Summer Term 2019.
NFC is proud to recognize its Summer Term 2019 graduates and applauds their accomplishments.
CONGRATULATIONS NFC CLASS OF 2019 (SUMMER TERM 2019)
HAMILTON COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Justin | | Luckette | | Jasper | FL | Law Enforcement | HONORS |
Adelina | | Ponce | | Jennings | FL | Practical Nursing | |
LAFAYETTE COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Cameron | B. | Ellis | | Mayo | FL | Associate in Arts | |
Austin | Scot | Griffin | | Mayo | FL | Associate in Arts | |
Alexis | Jean Hamlin | Hendrick | | Mayo | FL | Associate in Arts | |
Sydney | | Petersen | | Mayo | FL | Associate in Arts | |
Timothy | | Burrus | | Monticello | FL | Associate in Science - Emergency Medical Services | MAGNA CUM LAUDE |
Gabriel | | Rosmini | | Monticello | FL | Law Enforcement | HIGHEST HONORS |
Joseph | | Rosmini | Jr | Monticello | FL | Law Enforcement | HIGHEST HONORS |
MADISON COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Michelle | Collier | Miller | | Greenville | FL | Bachelor of Science in Nursing | SUMMA CUM LAUDE |
Matthew | T. | Settles | | Greenville | FL | Practical Nursing | HIGHEST HONORS |
Jodi | Renee | Baker | | Lee | FL | Bachelor of Science in Nursing | SUMMA CUM LAUDE |
Hannah | Elizabeth | Cooper | | Lee | FL | Associate in Arts | SUMMA CUM LAUDE |
DeShala | Roberts | Frazier | | Lee | FL | Bachelor of Science in Nursing | MAGNA CUM LAUDE |
Jordan | C. | Kinsey | | Lee | FL | Associate in Arts | |
Leanna | Grace | Kinsey | | Lee | FL | Accounting Technology Operations | HIGHEST HONORS |
Leanna | Grace | Kinsey | | Lee | FL | Accounting Technology Specialist | HIGHEST HONORS |
Tabatha | Lynn | Anderson | | Madison | FL | Medical Coder/Biller | |
Kylie | | Andrews | | Madison | FL | Associate in Arts | CUM LAUDE |
Renarda | | Arnold | | Madison | FL | Practical Nursing | HIGHEST HONORS |
Chelsea | | Boatman | | Madison | FL | Practical Nursing | |
Taliyah | Pa'Shawn | Bonner | | Madison | FL | Practical Nursing | HONORS |
Alexis | Elaine | Bowen | | Madison | FL | Associate in Arts | MAGNA CUM LAUDE |
Shantavis | | Fayson | | Madison | FL | Practical Nursing | |
Megan | Renee | Greene | | Madison | FL | Associate in Arts | |
Megan | Renee | Greene | | Madison | FL | Practical Nursing | |
La'Tavia | | McQuay | | Madison | FL | Associate in Arts | |
Amanda | M. | Mugge | | Madison | FL | Associate in Arts | |
Shellie | M. | Ragans | | Madison | FL | Practical Nursing | |
Jonathan | | Stalnaker | | Madison | FL | Law Enforcement | HONORS |
Tiffany | Schaefer | Strickland | | Madison | FL | Bachelor of Science in Nursing | SUMMA CUM LAUDE |
Nadreana | Thomas | | Madison | FL | Childcare Center Operations | |
Joseph | Henry | Thompson | | Madison | FL | Associate in Arts | |
Michael | | Thumbtzen | | Madison | FL | Practical Nursing | |
Teonna | Marie | Tillman | | Madison | FL | Practical Nursing | |
Crystal | Shantel | Washington | | Madison | FL | Practical Nursing | HONORS |
Julissa | | Munoz | | Pinetta | FL | Associate in Arts | CUM LAUDE |
SUWANNEE COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Kelley | Marie | Arnold | | Branford | FL | Bachelor of Science in Nursing | SUMMA CUM LAUDE |
Heather | Strickland | Corbin | | Live Oak | FL | Associate in Arts | |
Cassie | | Descarreaux | Live Oak | FL | Law Enforcement | |
Autumn | | Izor | | Live Oak | FL | Practical Nursing | HIGHEST HONORS |
Ariel | Nancy | Jennings | | Live Oak | FL | Associate in Arts | SUMMA CUM LAUDE |
Cody | Lee | Johnson | | Live Oak | FL | Associate in Arts | CUM LAUDE |
Samantha | Macy | | Live Oak | FL | Childcare Center Operations | HIGHEST HONORS |
Lillie | Megan | Quiterio | | Live Oak | FL | Associate in Arts | |
Keifer | | Thompson | | Live Oak | FL | Associate in Arts | |
Kimberly | | Threm-Mays | Live Oak | FL | Associate in Arts | |
James | N. | Williams | | Live Oak | FL | Associate in Arts | CUM LAUDE |
Kasey | Corene | Frazier | | McAlpin | FL | Associate in Arts | |
Leann | Mooney | Bohn | | O'brien | FL | Accounting Technology Operations | HIGHEST HONORS |
Leann | Mooney | Bohn | | O'brien | FL | Accounting Technology Specialist | HIGHEST HONORS |
Cayla | | Derringer | | O'Brien | FL | Bachelor of Science in Nursing | MAGNA CUM LAUDE |
TAYLOR COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Logan | | Calhoun | | Perry | FL | Associate in Arts | |
Hunter | Lee | Fletcher | | Perry | FL | Associate in Arts | CUM LAUDE |
Matthew | B. | Jiminez | | Perry | FL | Associate in Science - Accounting Technology | CUM LAUDE |
Kasey | Lauren-Jade | Pridgeon | | Perry | FL | Practical Nursing | HIGHEST HONORS |
Ceira | Roland | Ragans | | Perry | FL | Bachelor of Science in Nursing | SUMMA CUM LAUDE |
Ryan | Keith | Ragans | | Perry | FL | Bachelor of Science in Nursing | MAGNA CUM LAUDE |
Tamara | D. | Rece | | Perry | FL | Practical Nursing | HONORS |
Natassia | Romaine | Thomas | | Perry | FL | Practical Nursing | HIGHEST HONORS |
Brienna | Saige | Walker | | Perry | FL | Associate in Arts | MAGNA CUM LAUDE |
LEON COUNTY | | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Carlton | | Fleurigene | | Tallahassee | FL | Bachelor of Science in Nursing | MAGNA CUM LAUDE |
Natasha | Monique | Guice | | Tallahassee | FL | Bachelor of Science in Nursing | SUMMA CUM LAUDE |
Ajeenah | | McCurdy | | Tallahassee | FL | Childcare Center Operations | |
Brandon | | Nobles | | Tallahassee | FL | Associate in Science - Emergency Medical Services | MAGNA CUM LAUDE |
Shada | Nicole | Salvas | | Tallahassee | FL | Bachelor of Science in Nursing | CUM LAUDE |
DUVAL COUNTY | | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Whitney | Perry | Hawk | | Jacksonville | FL | Bachelor of Science in Nursing | MAGNA CUM LAUDE |
LEVY COUNTY | | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Reece | Laine | Seale | | Williston | FL | Childcare Center Operations | |
MIAMI-DADE COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Julyett | | Sanchez | | Hialeah | FL | Bachelor of Science in Nursing | SUMMA CUM LAUDE |
April | | Reiter | | Miami Beach | FL | Childcare Center Operations | HIGHEST HONORS |
WAKULLA COUNTY | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Jonathan | D. | Shaw | | Crawfordville | FL | Bachelor of Science in Nursing | |
Savannah | D. | Shaw | | Crawfordville | FL | Bachelor of Science in Nursing | SUMMA CUM LAUDE |
LOWNDES COUNTY, GA | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Callie | | Anderkavich | Valdosta | GA | Practical Nursing | HIGHEST HONORS |
Bridgette | Marie | Coachman | | Valdosta | GA | Practical Nursing | HIGHEST HONORS |
Carol | | Gatlin-Hart | | Valdosta | GA | Practical Nursing | HONORS |
Marianne | | Green | | Valdosta | GA | Practical Nursing | HONORS |
Shantya | Nicole | Scott | | Valdosta | GA | Practical Nursing | HONORS |
Shannon | | Harrell | | Valdosta | GA | Bachelor of Science in Nursing | MAGNA CUM LAUDE |
THOMAS COUNTY, GA | | | | | |
NAME | | | | CITY | | DEGREE/CERTIFICATE | HONORS |
Anna | | King | | Ochlocknee | GA | Practical Nursing | HIGHEST HONORS |
Tyler | Chase | Hopkins | | Thomasville | GA | Law Enforcement | HIGH HONORS |
###