Contact NFC
NFC President’s List and Academic Dean’s List Announced for Fall 2023
MADISON, FL (January 22, 2024) – North Florida College is proud to recognize its Sentinels for outstanding academic achievement at the conclusion of its Fall Term 2023.
Students included in the President’s List are full-time students who, during the term, earned a grade point average of 3.8 or higher for at least 12 college credit hours of coursework.
Those who are recognized in the Academic Dean’s List have earned a grade point average of 3.50 to 3.79 on coursework of at least 12 hours.
Congratulations to these outstanding Sentinels!
###
President's List (sorted by county)
Last Name | First Name | City | State | County |
Pitts | Isaac | Lake City | FL | Columbia |
Melvin | Kiley | Jasper | FL | Hamilton |
Sanchez | Ana | Jasper | FL | Hamilton |
Burnam | Kaiya | Jennings | FL | Hamilton |
Culbreth | Justin | Jennings | FL | Hamilton |
Wynn | Caroline | Jennings | FL | Hamilton |
Conrad | Ella | Monticello | FL | Jefferson |
Scott | Sharon | Monticello | FL | Jefferson |
Gray | Sarah | Mayo | FL | Lafayette |
Peterson | Jack | Mayo | FL | Lafayette |
Posada | Kevin | Mayo | FL | Lafayette |
Clark | Stephanie | Lake Park | GA | Lowndes |
Kirkland | David | Lake Park | GA | Lowndes |
Johnson | Kaitlynn | Valdosta | GA | Lowndes |
Paulk | Catherine | Valdosta | GA | Lowndes |
Boyd | Margaret | Greenville | FL | Madison |
Brown | Ly'Taviah | Greenville | FL | Madison |
Crooks | Cheyenne | Greenville | FL | Madison |
Jenkins | Gracie | Greenville | FL | Madison |
Lott | Simmora | Greenville | FL | Madison |
Saltares | Abigail | Greenville | FL | Madison |
Sevor | Morgan | Greenville | FL | Madison |
Espinoza | Valerie | Lee | FL | Madison |
Galbraith | Grace | Lee | FL | Madison |
Gonzales | Isaac | Lee | FL | Madison |
Johnson | Cailyn | Lee | FL | Madison |
Jones | Reagan | Lee | FL | Madison |
Duran | Athena | Madison | FL | Madison |
Huggett | Chelsea | Madison | FL | Madison |
Nash | Seth | Madison | FL | Madison |
Webb | Melana | Madison | FL | Madison |
Williams | Julianna | Madison | FL | Madison |
Washington | Lillian | Pinetta | FL | Madison |
Bridges | Justin | San Diego | CA | San Diego |
Brown | Maya | Branford | FL | Suwannee |
Byrd | Logan | Branford | FL | Suwannee |
Deadwyler | Delaney | Branford | FL | Suwannee |
Lawson | Jeffery | Branford | FL | Suwannee |
Maund | Taryn | Branford | FL | Suwannee |
Sessions | Savannah | Branford | FL | Suwannee |
Welch | Isabella | Branford | FL | Suwannee |
Bashaw | Bradley | Live Oak | FL | Suwannee |
Crain | Spencer | Live Oak | FL | Suwannee |
Cuenca | Ariana | Live Oak | FL | Suwannee |
Daniel | Brock | Live Oak | FL | Suwannee |
Dear | Madison | Live Oak | FL | Suwannee |
Finney | Ashley | Live Oak | FL | Suwannee |
Harmon | Madalynn | Live Oak | FL | Suwannee |
Hiltibidal | Jilyanne | Live Oak | FL | Suwannee |
Jolicoeur | Lucy | Live Oak | FL | Suwannee |
Leroux | Christian | Live Oak | FL | Suwannee |
McCall | Brentson | Live Oak | FL | Suwannee |
Miller | Jayseelan | Live Oak | FL | Suwannee |
Norris | Brynna | Live Oak | FL | Suwannee |
Piet | Tarra | Live oak | FL | Suwannee |
Swartz | Camden | Live Oak | FL | Suwannee |
Westberry | Anzel | Live Oak | FL | Suwannee |
Croft | Cheyenne | Mc Alpin | FL | Suwannee |
Adair | Haylee | O Brien | FL | Suwannee |
Honore | Kaydian | O'Brien | FL | Suwannee |
Amman | Briana | Perry | FL | Taylor |
Bogere | Chantal | Perry | FL | Taylor |
Chen | Andy | Perry | FL | Taylor |
Chumbe-Roman | Camila | Perry | FL | Taylor |
Drawdy | Samantha | Perry | FL | Taylor |
Dunnell | Variah | Perry | FL | Taylor |
Dyer | Courtney | Perry | FL | Taylor |
English | Anna | Perry | FL | Taylor |
Ferrer | Jovanna | Perry | FL | Taylor |
Flowers | Tristan | Perry | FL | Taylor |
Glanton | K'Niya | Perry | FL | Taylor |
Hayden | Luke | Perry | FL | Taylor |
Mullins | Gabriele | Perry | FL | Taylor |
Ni | Salene | Perry | FL | Taylor |
Osteen | Emali | Perry | FL | Taylor |
Rodriguez | Brittney | Perry | FL | Taylor |
Ryan | Jennifer | Perry | FL | Taylor |
Shiver | Addison | Perry | FL | Taylor |
Wallace | Nieema | Perry | FL | Taylor |
Walsh | Aaron | Perry | FL | Taylor |
Walsh | Bobbi | Perry | FL | Taylor |
Weed | John | Perry | FL | Taylor |
Whiddon | Benjamin | Perry | FL | Taylor |
Dean's List (sorted by county)
Last Name | First Name | City | State | County |
Delcastillo | Jalyn | Lake City | FL | Columbia |
Todd | Vanessa | Lake City | FL | Columbia |
Urzua-Tlapa | Jocelyn | Jennings | FL | Hamilton |
Lehmann | Aria | Monticello | FL | Jefferson |
Driver | Cason | Mayo | FL | Lafayette |
Edwards | Riley | Mayo | FL | Lafayette |
Hewett | Derrick | Mayo | FL | Lafayette |
Morla | Allie | Mayo | FL | Lafayette |
Posada-Nestor | Christopher | Mayo | FL | Lafayette |
Sarmiento | Aubrey | Mayo | FL | Lafayette |
Sincy | Sabine | Fort Myers | FL | Lee |
Lawhorn | William | Valdosta | GA | Lowndes, Ga |
Murray | Austin | Greenville | FL | Madison |
Platt | Tanner | Greenville | FL | Madison |
Raker | Gracelyn | Greenville | FL | Madison |
Roberson | Tonyell | Greenville | FL | Madison |
Watson | Precious | Greenville | FL | Madison |
Chirinos-Sanchez | Jonas | Lee | FL | Madison |
Frith | Thomas | Lee | FL | Madison |
Land | Leandra | Lee | FL | Madison |
Mercer | Dalton | Lee | FL | Madison |
Akins | Kemorrin | Madison | FL | Madison |
Cooks | Jailyn | Madison | FL | Madison |
Denson | I'Rahn | Madison | FL | Madison |
Driggers | Josie | Madison | FL | Madison |
Gray | Jonathan | Madison | FL | Madison |
Hawkins | Marcus | Madison | FL | Madison |
Hernandez | Aleida | Madison | FL | Madison |
Placzkowski | Alexandra | Madison | FL | Madison |
Pollard | Hannah | Madison | FL | Madison |
Roberts | Jessie | Madison | FL | Madison |
Combs | Natalie | Live Oak | FL | Suwannee |
Fernald | Mia | Live Oak | FL | Suwannee |
Hurst | Kiera | Live Oak | FL | Suwannee |
Johns | Taylon | Live Oak | FL | Suwannee |
Olguin | Uriel | Live Oak | FL | Suwannee |
Palmer | Claire | Live Oak | FL | Suwannee |
Poole | Mason | Live Oak | FL | Suwannee |
Shockley | Sarah | Live Oak | FL | Suwannee |
Taylor | Krystyna | Live Oak | FL | Suwannee |
Washington | Jakiya | Live Oak | FL | Suwannee |
Washington | Janiya | Live Oak | FL | Suwannee |
Waters | Rilyn | Live Oak | FL | Suwannee |
Morales | Ashley | O Brien | FL | Suwannee |
Couey | Mika | Wellborn | FL | Suwannee |
Archer | Nathan | Perry | FL | Taylor |
Brown | Journey | Perry | FL | Taylor |
Buhler | Abigail | Perry | FL | Taylor |
Buhler | Rebekah | Perry | FL | Taylor |
Cone | Aiden | Perry | FL | Taylor |
Croft | Cameron | Perry | FL | Taylor |
Czech | Michael | Perry | FL | Taylor |
Davis | Victoria | Perry | FL | Taylor |
Gantt | Ava | Perry | FL | Taylor |
Gentry | Emaley | Perry | FL | Taylor |
Goodman | Ella | Perry | FL | Taylor |
Kelley | Camden | Perry | FL | Taylor |
Linton | Caleb | Perry | FL | Taylor |
Roberts | Cassidy | Perry | FL | Taylor |
Shaffer | Alexis | Perry | FL | Taylor |
Shiver | Hannah | Perry | FL | Taylor |
Gay | Donald | Crawfordville | FL | Wakulla |