Contact NFC
NFCC Honors Fall 2018 Graduates
MADISON, FL – North Florida Community College awarded 124 students with degrees or certificates at the conclusion of its Fall Term 2018. Graduates were honored at NFCC’s Fall 2018 Commencement Ceremony on Dec. 13 at Van H. Priest Auditorium. Janegale Boyd was guest speaker at the commencement ceremony.
Boyd congratulated the graduates and encouraged them to be persistent, seize opportunities, have faith in themselves, and to be lifelong learners. "Continue your education, it will help you succeed," said Boyd.
NFCC is proud to recognize its Fall 2018 graduates and applauds their accomplishments. “This is North Florida’s 60th year of providing services to our community,” said NFCC President John Grosskopf. “Commencement is a very special occasion for all of us.”
Congratulations NFCC Class of 2018
Hamilton County | |||||||
Trey | Bishop | Jasper | FL | Associate in Arts Degree | |||
Megan | Louise | Powell | Jasper | FL | Associate in Arts Degree | ||
Victoria | Sandefur | Jasper | FL | Associate in Arts Degree | |||
Matthew | James | Tucker | Jasper | FL | Associate in Arts Degree | MAGNA CUM LAUDE | |
Dorothy | Daigle | Jasper | FL | Childcare Center Director | |||
Michael | Allen | Jasper | FL | Emergency Medical Technician - EMT Basic | HIGHEST HONORS | ||
Bryon | C. | Dickerson | Jasper | FL | Law Enforcement Academy | HONORS | |
Cymphoni | R. | Daniels | Jennings | FL | Associate in Arts Degree | ||
Cyler | Grant | Lambert | Jennings | FL | Associate in Arts Degree | ||
Jackson | P. | Norris | Jennings | FL | Advanced Manufacturing & Production Technology | HIGH HONORS |
-
Jefferson County | |||||||
Sharze | Brooks | Lamont | FL | Commercial Vehicle Driving | |||
Malicia | James | Lamont | FL | Commercial Vehicle Driving | |||
Radricka | Bennett | Monticello | FL | Associate in Arts Degree | |||
Wendell | Davis | Monticello | FL | Associate in Arts Degree | |||
Tiffany | Kalnin | Monticello | FL | Associate in Arts Degree | |||
Trevor | William | Boland | Monticello | FL | Associate in Science - Criminal Justice | ||
Jody | Alan | Ledbetter | Monticello | FL | Associate in Science - Emergency Medical Services | MAGNA CUM LAUDE | |
Mack | A. | Barfield | Jr | Monticello | FL | Commercial Vehicle Driving | HIGHEST HONORS |
Ja'Cari | Robinson | Monticello | FL | Commercial Vehicle Driving | HIGHEST HONORS | ||
Nicholas | Roberts | Monticello | FL | Emergency Medical Technician - EMT Basic | HIGH HONORS | ||
Derrick | Dwayne | Burrus | Monticello | FL | Paramedic | HIGH HONORS | |
Timothy | Burrus | Monticello | FL | Paramedic | HIGH HONORS | ||
Jody | Alan | Ledbetter | Monticello | FL | Paramedic | HIGH HONORS |
-
Lafayette County | |||||||
Brianna | Marie | Celedon | Mayo | FL | Associate in Arts Degree | CUM LAUDE | |
Sarah | Olivia | Jackson | Mayo | FL | Associate in Arts Degree | ||
Madelyn | Claire | Lashley | Mayo | FL | Associate in Arts Degree | MAGNA CUM LAUDE | |
Harli | Elizabeth | Lawson | Mayo | FL | Associate in Arts Degree | ||
Chelsey | Jackson | Mayo | FL | Associate in Science - Business Administration | |||
Jared | Beuchamp | Mayo | FL | Emergency Medical Technician - EMT Basic | HIGH HONORS | ||
Timothy | Don | Lee | Jr | Mayo | FL | Emergency Medical Technician - EMT Basic | HIGHEST HONORS |
Brandon | Putnel | Mayo | FL | Emergency Medical Technician - EMT Basic | HIGH HONORS | ||
Daniel | Swords | Mayo | FL | Emergency Medical Technician - EMT Basic | HIGH HONORS | ||
Chelsey | Jackson | Mayo | FL | Accounting Technology Operations | HIGH HONORS |
-
Madison County | |||||||
Asha | Tenay | Davis | Greenville | FL | Associate in Arts Degree | ||
Rebecca | Dannielle | Harris | Greenville | FL | Associate in Arts Degree | CUM LAUDE | |
Elizabeth | Odom | Greenville | FL | Associate in Arts Degree | |||
Aaron | Kirkpatrick | Pitts | Greenville | FL | Associate in Arts Degree | ||
Aaron | Kirkpatrick | Pitts | Greenville | FL | Associate in Science - Emergency Medical Services | ||
Steven | Paul | Wentz | Greenville | FL | Emergency Medical Technician - EMT Basic | HIGHEST HONORS | |
Kyresha | Keondra | Cooks | Lee | FL | Associate in Arts Degree | ||
La'Phiammo | La'Vonte | Cooks | Lee | FL | Associate in Arts Degree | ||
Mikayla | Plain | Lee | FL | Associate in Arts Degree | |||
Leanna | Kinsey | Lee | FL | Business Operations | HIGHEST HONORS | ||
Adrianna | Mikayla | Bass | Madison | FL | Associate in Arts Degree | ||
Theodore | Jay'Quan | Brown | Madison | FL | Associate in Arts Degree | CUM LAUDE | |
Morgan | Cherry | Madison | FL | Associate in Arts Degree | |||
Kallai | Collinsworth | Madison | FL | Associate in Arts Degree | |||
Rebecca | Francis | Davis | Madison | FL | Associate in Arts Degree | CUM LAUDE | |
Chastin | Dickinson | Madison | FL | Associate in Arts Degree | |||
Camilia | Nichelle | Fullerton | Madison | FL | Associate in Arts Degree | ||
Luke | Connor | Herring | Madison | FL | Associate in Arts Degree | ||
Tykeem | Delmario | McCray | Madison | FL | Associate in Arts Degree | ||
Shonquez | M. | Mitchell | Madison | FL | Associate in Arts Degree | ||
Wanda | L. | Miller | Madison | FL | Associate in Arts Degree | ||
Jaylon | S. | Reaves | Madison | FL | Associate in Arts Degree | CUM LAUDE | |
Kimberly | Anna | Ross | Madison | FL | Associate in Arts Degree | ||
Ali'Lexcia | La'Kaila | Scurry | Madison | FL | Associate in Arts Degree | ||
Jennifer | Nichols | Starling | Madison | FL | Associate in Arts Degree | SUMMA CUM LAUDE | |
Natalie | Giselle | Vasquez | Madison | FL | Associate in Arts Degree | SUMMA CUM LAUDE | |
Megan | Washington | Madison | FL | Associate in Arts Degree | |||
Loren | Stick | Madison | FL | Emergency Medical Technician - EMT Basic | HIGHEST HONORS | ||
Tinicha | Blackshear-Jackson | Madison | FL | Accounting Technology Specialist |
-
Suwannee County | |||||||
Tara | Anne | Byrd | Branford | FL | Associate in Arts Degree | ||
Courtney | Deanne | Dees | Branford | FL | Associate in Arts Degree | MAGNA CUM LAUDE | |
Juliann | Makayla | Strickland | Branford | FL | Associate in Arts Degree | ||
Desiree | Beeche | Live Oak | FL | Associate in Arts Degree | |||
Kollin | James | Blanco | Live Oak | FL | Associate in Arts Degree | ||
Alissa | Brown | Live Oak | FL | Associate in Arts Degree | |||
Sarah | Cunningham | Live Oak | FL | Associate in Arts Degree | |||
Abigail | Lanettye Bird | Harrell | Live Oak | FL | Associate in Arts Degree | ||
Amanda | Lee | Patton | Live Oak | FL | Associate in Arts Degree | ||
Savannah | Logan | Slaughter | Live Oak | FL | Associate in Arts Degree | ||
Kellan | Brian | Law | Live Oak | FL | Advanced Manufacturing & Production Technology | HIGHEST HONORS | |
Jeffrey | M. | Bliss | Live Oak | FL | Commercial Vehicle Driving | ||
Cameron | Fields | Live Oak | FL | Commercial Vehicle Driving | HIGHEST HONORS | ||
Sara | Sykes | Live Oak | FL | Multimedia Production | HIGH HONORS | ||
Sara | Sykes | Live Oak | FL | Digital Media/Multimedia Instructional Technology | HIGH HONORS | ||
Jessica | Marie | Hill | McAlpin | FL | Associate in Arts Degree | ||
Rebecca | Jo | Perry | McAlpin | FL | Associate in Arts Degree | ||
Nathan | Jeremiah | Sumner | McAlpin | FL | Associate in Arts Degree | ||
Robert | Bryant | McAlpin | FL | Emergency Medical Technician - EMT Basic | HIGHEST HONORS | ||
Kenneth | Dukes | McAlpin | FL | Emergency Medical Technician - EMT Basic | HIGH HONORS |
-
Taylor County | |||||||
Savannah | L. | Amundsen | Perry | FL | Associate in Arts Degree | ||
Farrah | Michelle | Cone | Perry | FL | Associate in Arts Degree | SUMMA CUM LAUDE | |
Securia | Aaliyah Alexandria | Davis | Perry | FL | Associate in Arts Degree | ||
Ivy | Victoria Laine | Jeter | Perry | FL | Associate in Arts Degree | ||
Erica | Keeler | Perry | FL | Associate in Arts Degree | |||
Hunter | Daniel | Lundy | Perry | FL | Associate in Arts Degree | MAGNA CUM LAUDE | |
Miguel | Martin | Perry | FL | Associate in Arts Degree | |||
Shenicka | Jammine | Monroe | Perry | FL | Associate in Arts Degree | ||
Hunter | Searcy | Perry | FL | Associate in Arts Degree | |||
Kameron | MaryLee | Tanner | Perry | FL | Associate in Arts Degree | CUM LAUDE | |
Brienna | Saige | Walker | Perry | FL | Associate in Arts Degree | MAGNA CUM LAUDE | |
Brooke | Kellie | McGuire | Perry | FL | Emergency Medical Technician - EMT Basic | HIGH HONORS | |
Steven | Wilkinson | Perry | FL | Emergency Medical Technician - EMT Basic | HIGHEST HONORS | ||
Ernesto | Miguel Antonio | Trujillo | Perry | FL | Law Enforcement Academy | HIGHEST HONORS | |
Jeremy | Denmark | Perry | FL | Paramedic | |||
Ashley | Browning | Perry | FL | Accounting Technology Management |
-
Levy County | |||||||
Joseph | L. | Cannon | Chiefland | FL | Commercial Vehicle Driving | HIGHEST HONORS |
-
Wakulla County | |||||||
John | Phillips | Crawfordville | FL | Associate in Arts Degree | |||
Deont'e | Jaquan | Hutchinson | Crawfordville | FL | Law Enforcement Academy | HIGH HONORS |
-
Pasco County | ||||||
Francesca | Baker | Dade City | FL | Childcare Center Director |
-
Duval County | |||||||
Deborah | Anita | Turner | Jacksonville | FL | Childcare Center Director |
-
Polk County | |||||||
Jimmy | Mosquera | Lakeland | FL | Advanced Manufacturing & Production Technology | HIGHEST HONORS |
-
Orange County | |||||||
Jennifer | M. | Rivera-Gonzalez | Orlando | FL | Childcare Center Director | HIGHEST HONORS | |
Thomas | Brickel | Winter Garden | FL | Childcare Center Director | HIGHEST HONORS |
-
St. Johns County | |||||||
Gabrielle | Patricia | DeLarm | Saint Augustine | FL | Emergency Medical Technician - EMT Basic | HIGHEST HONORS |
-
Leon County | |||||||
Kathryn | Wood | Tallahassee | FL | Bachelor of Science in Nursing | |||
Canissia | Renea | Griffin | Tallahassee | FL | Associate in Arts Degree | ||
Maxwell | Alford | Tallahassee | FL | Emergency Medical Technician - EMT Basic | HIGH HONORS | ||
Stephen | Burt | Tallahassee | FL | Emergency Medical Technician - EMT Basic | HIGH HONORS | ||
Cameron | Costin | Tallahassee | FL | Emergency Medical Technician - EMT Basic | HIGH HONORS | ||
Garrett | Manning | Tallahassee | FL | Emergency Medical Technician - EMT Basic | HIGH HONORS | ||
Teal | Thurman | Tallahassee | FL | Emergency Medical Technician - EMT Basic | HIGH HONORS | ||
Debrale | Leran | Smiley | Tallahassee | FL | Law Enforcement Academy | HIGH HONORS | |
Brandon | Gaines | Tallahassee | FL | Paramedic | |||
Stephanie | Nuszkowski | Tallahassee | FL | Paramedic | HIGH HONORS |
-
Hillsborough County | |||||||
Charis | Lavoie | Tampa | FL | Childcare Center Director | HIGHEST HONORS |
-
Lowndes County, GA | |||||||
Dwayne | Singleton | Valdosta | GA | Commercial Vehicle Driving | |||
Alvin | C. | Jones | II | Valdosta | GA | Paramedic |
-
Lanier County, GA | |||||||
Nicole | Lynn | Pendleton | Lakeland | GA | Paramedic | HONORS |
For more information, contact NFCC College Advancement at 850-973-1653 or email [email protected].
###